North Shore Distance Running Club
|
|
|
|
2005 1/2 Marathon Training Plan
Date | Mileage | Route |
| 12/11 | 4.0 | Beach Loop |
| 12/18 | 4.0 | Beach Loop |
| 12/25 | Off | Christmas – run 4 to 5 during the week |
| 1/1 | Off | New Year’s Day - run 4 to 5 during the week |
| 1/8 | 6.3 | Lakefront Loop |
| 1/15 | 6.3 | Lakefront Loop |
| 1/22 | 8.0 | Military Out and Back Loop |
| 1/29 | 8.0 | Lake Bluff Loop |
| 2/5 | 6.3* | Lakefront Loop |
| 2/12 | 8.0 | Military Out and Back Loop |
| 2/19 | 10.0 | Southern Trail Loop |
| 2/26 | 10.3 | Revised Old Mill |
| 3/5 | 10.0 | Lakefront Bridge Loop |
| 3/12 | 10.0 | Southern Trail Loop |
| 3/20 | 6.3* | Lakefront Loop |
| 3/26 | 12.5 | Lakefront Bridge Loop with Old Elm Extension |
| 4/2 | 13.0 | ˝ of Big Kahuna – out and back |
| 4/9 | 14.0 | Southern Trail and Beach Loop |
| 4/16 | 8.0 | Lake Bluff Loop |
| 4/24 | 13.1 | Equestrian Connection Half Marathon |
| * Start of a cut back week – reduce mileage the following week. |
| ** Boston Marathon mileage / Equestrian Connection Marathon Mileage |
| All runs start at 7 a.m. from the East Lake Forest Train Station. |
|
|
|
| | |
|
|
|